Evaluate AI models for clinical use with our 7 proprietary metrics designed for patient safety, not just accuracy. Each metric addresses a specific dimension of healthcare AI readiness.
| Metric | Full Name | Weight | Description |
|---|---|---|---|
| CDUI | Clinical Decision Utility Index | 25% | Harm-weighted accuracy with CTCAE severity grading. Not just accuracy — clinical utility weighted by potential patient harm. |
| CSHI | Clinical Safety & Hallucination Index | 20% | Detecting fabricated drugs, doses, and studies. The hallucinations that could kill. |
| RRS | Regulatory Readiness Score | 15% | HIPAA, SOC 2, and EU AI Act compliance evaluated at the model level, not just the vendor level. |
| CDCC | Clinical Decision Confidence Consistency | 15% | Does the AI know what it doesn't know? Calibration, demographic consistency, and context robustness. |
| HEBTS | Health Equity & Bias Transparency Score | 10% | AI that works equally well for all patients. Demographic parity, stereotype resistance, and bias detection. |
| PISI | Pharmaceutical Interaction Severity Index | 10% | The only AI benchmark dedicated to the #1 cause of preventable patient harm — medication errors. |
| CCRI | Clinical Context Retention Index | 5% | The first benchmark that tests AI the way clinicians actually use it — in multi-turn conversation. |
The Healthcare Readiness Score combines all 7 metrics into a single composite score using severity-weighted calculations:
HRS = (CDUI × 0.25) + (CSHI × 0.20) + (RRS × 0.15) + (CDCC × 0.15) + (HEBTS × 0.10) + (PISI × 0.10) + (CCRI × 0.05)